Hevoskantakirja

virtuaalinen kantakirja

Marraskuun kantakirjaustilaisuus 20.11.2017


Tuomarit

VP, Vibaja, taffel, Kiiskinen, dookie

Ilmoittautuneet 79/80 + 9

trak-o. Caito At VH15-021-0385 - 19 + 19 + 22 + 20 = 80p. KTK-I
holst-o. Tomahawk VH15-044-0184 - 18 + 21 + 21 + 19 = 79p. KTK-II
bwp-o. Dartagnan VH17-076-0043 - 16 + 17 + 19 + 17 = 69p. KTK-III
fri-o. Tsjalke fan Lycan VH13-040-0227 - 15 + 18 + 18 + 16 = 67p. KTK-III
fri-o. Gottfried VH15-040-0071  - 22 + 20 + 22 + 20 = 84p. KTK-I
fri-t. Bliss fan Påson VH12-040-0087 - 11 + 15 + 15 + 13 = 54p. ei palkintoa
fwb-t. Valar Dohaeris VH17-031-0554 - 17 + 18 + 20 + 18 = 73p. KTK-II
lv-t. Chocoholic Cram! VH16-045-0053 - 17 + 18 + 17 + 17 = 69p. KTK-III
lv-o. Habitude Pomp VH17-038-0064 - 17 + 19 + 20 + 18 = 74p. KTK-II
lv-o. Dasha Ach VH17-038-0074 - 20 + 19 + 22 + 20 = 81p. KTK-I

hann-t. Fantasia CG VH17-011-0185 - 22 + 19 + 20 + 19 = 80. KTK-I
hann-t. Pomelo Oak VH17-011-0194 - 23 + 20 + 21 + 19 = 83p. KTK-I
hann-t. Liana SWA VH17-011-0211 - 20 + 19 + 19 + 19 = 77p. KTK-II
kwpn-o. Falkner RGE VH15-012-0634 - 20 + 18 + 20 + 20 = 78p. KTK-II
fwb-o. Waldein Caputo VH17-031-0447 - 19 + 18 + 22 + 19 = 78p. KTK-II
old-t. Wikolia VH17-013-0102 - 16 + 18 + 16 + 16 = 66p. KTK-III
hann-o. Heinrich von Elke VH17-011-0148 - 16 + 17 + 18 + 18 = 69p. KTK-III
trak-o. Imperial VH17-021-0122 - 15 + 18 + 18 + 15 = 66p. KTK-III
nvh-o. Derian Alvis VH17-053-0058 - 18 + 18 + 18 + 18 = 72p. KTK-II
xx-o. Richman Rewa VH16-006-0011 - 16 + 16 + 18 + 17 = 67p. KTK-III

app-o. Angren Magua VH17-037-0027 - 16 + 17 + 17 + 17 = 67p. KTK-III
hann-t. Redwall Wintergreen VH-15-011-0485 - 15 + 17 + 18 + 17 = 67p. KTK-III
hann-t. Wolf's Sinamore VH-15-011-0481 - 16 + 18 + 19 + 17 = 70. KTK-II
kwpn-o. Chilton VH17-012-0336 - 17 + 18 + 19 + 19 = 73p. KTK-II
kwpn-o. Da Vinci VH17-012-0431 - 17 + 19 + 20 + 19 = 75p. KTK-II
kwpn-t. Aue VH17-012-0338 - 19 + 18 + 20 + 19 = 76p. KTK-II
nvh-t. Liljekrona VH17-053-0078 - 19 + 19 + 21 + 19 = 78p. KTK-II
nvh-o. Krunas Nørdfinn VH17-053-0038 - 16 + 17 + 18 + 17 = 68p. KTK-III
nvh-o. Rustbjørn VH17-053-0077 - 17 + 17 + 16 + 16 = 66p. KTK-III
trak-o. Damnation Hexen VH15-021-0481 - 15 + 17 + 18 + 18 = 68p. KTK-III

trak-o. Weyanoke VH14-021-0417 - 14 + 16 + 17 + 15 = 63p. KTK-III
trak-o. Schauermann VH15-021-0731 - 16 + 17 + 20 + 17 = 70p. KTK-II
old-t. Ottavia VH17-013-0113 - 15 + 17 + 17 + 16 = 65p. KTK-III
old-t. Queen vd Halor VH17-013-0125 - 17 + 18 + 20 + 18 = 73p. KTK-II
old-o. Genheit Carlos VH16-013-01673 - 17 + 18 + 18 + 17 = 70p. KTK-II
lv-t. Jubilee VH17-038-0077 - 18 + 18 + 19 + 18 = 73p. KTK-II
lv-o. Juniper Free Hero VH17-045-0038 - 17 + 17 + 15 + 16 = 65p. KTK-III
nvh-o. Snilli Ragnar VH17-053-0051 - 19 + 19 + 17 + 19 = 74p. KTK-II
fwb-t. Perfectionist Snilli VH14-031-1196 - 16 + 18 + 16 + 15 = 65p. KTK-III
lv-o. Green Speed VH17-045-0063 - 15 + 16 + 15 + 15 = 61p. KTK-III

KWPN-o. Sniper Fall VH17-012-0065 - 17 + 19 + 21 + 18 = 75p. KTK-II
at-o. Idrus 'B VH17-001-0060 - 16 + 17 + 14 + 15 = 62p. KTK-III
westf-t. Everholt Imachiná VH17-048-0038 - 16 + 18 + 18 + 17 = 69p. KTK-III
fwb-o. Quackland VH15-031-0011 - 18 + 19 + 20 + 20 = 77p. KTK-II
hann-o. Florian RGE VH15-011-0437 - 17 + 17 + 19 + 19 = 72p. KTK-II
fwb-o. Valiant Gooseberry Garnet VH14-031-0368 - 19 + 17 + 21 + 17 = 74p. KTK-II
fwb-o. Opalescent Cersei VH13-031-0659 - 17 + 18 + 21 + 17 = 73p. KTK-II
fri-o. Belos van Khim VH16-040-0072 - 19 + 19 + 22 + 20 = 80p. KTK-I
fri-t. Amaira van Khim VH16-040-0073 - 17 + 17 + 22 + 19 = 75p. KTK-II
fwb-o. Wolf's Rebellion VH17-031-0054 - 13 + 17 + 17 + 16 = 63p. KTK-III

fwb-t. Ampere BG VH17-031-0058 - 16 + 18 + 20 + 17 = 71p. KTK-II
trak-o. Nigth Stalker F VH16-021-0511 - 17 + 18 + 23 + 22 = 80p. KTK-I
nvh-t. Derian Isabel VH15-053-0152 - 17 + 17 + 18 + 17 = 69p. KTK-III
kwpn-o. O.A. Devil's Hope VH14-012-0373 - 15 + 14 + 12 + 13 = 54p. ei palkintoa
kwpn-o. Luckys Like a Pryer VH15-012-0049 - 16 + 17 + 14 + 15 = 62p. KTK-III
nvh-t. Rindr VH17-053-0083 - 19 + 20 + 20 + 21 = 80p. KTK-I
isl-o. Brími frá Mildur VH06-030-5091 - 12 + 15 + 15 + 14 = 56p. ei palkintoa
isl-o. Jarpstrjarni frá Kávalerdi VH06-030-4239 - 15 + 17 + 16 + 17 = 65p. KTK-III
isl-o. Eiðfaxi frá Hjaunbrae VH17-030-0142 - 15 + 18 + 18 + 18 = 69p. KTK-III
bwp-t. Stop The Wedding VH17-076-0009 - 16 + 18 + 20 + 19 = 73p. KTK-II

bwp-t. Valeraine VH17-076-0049 - 14 + 17 + 18 + 17 = 66p. KTK-III
bwp-o. Quinten VH17-076-0057 - 16 + 17 + 18 + 17 = 68p. KTK-III
fri-o. Bartje van Khim VH16-040-0070 - 16 + 18 + 18 + 18 = 70p. KTK-II
kwpn-o. Written In Universe STC VH16-012-0339 - 17 + 18 + 21 + 20 = 76p. KTK-II
fwb-o. Opera's Rigel Thrill VH15-031-0284 - 19 + 21 + 23 + 20 = 83p. KTK-I
old-o. Oldfinion Toronto VH17-013-0129 - 19 + 19 + 22 + 22 = 82p. KTK-I
at-t. Mysana 'B VH16-001-0290 - 16 + 18 + 17 + 17 = 68p. KTK-III
old-t. Dona Bella VH17-013-0097 - 16 + 17 + 16 + 16 = 65p. KTK-III
old-t. Cerita VH17-013-0096 - 15 + 16 + 19 + 16 = 66p. KTK-III
kwpn-o. Deucalion HMS VH17-012-0274 - 19 + 20 + 23 + 20 = 82p. KTK-I

kwpn-o. Enthusiastic HMS VH16-012-0183 - 16 + 17 + 14 + 16 = 63p. KTK-III
kwpn-t. All at Once HMS VH17-012-0145 - 15 + 15 + 18 + 16 = 64p. KTK-III
nvh-t. KA Biegga VH12-053-0101 - 16 + 16 + 13 + 15 = 60p. KTK-III
kwpn-o. le Rêve Extreme VH15-012-0125 - 18 + 18 + 17 + 18 = 71p. KTK-II
hann-t. Prezelle RGE VH16-011-0463 - 18 + 19 + 22 + 19 = 78p. KTK-II
hann-t. Madelief Rewa VH16-011-0392 - 17 + 16 + 20 + 16 = 69p. KTK-III
trak-o. Callisto At VH17-021-0220 - 19 + 20 + 18 + 18 = 75p. KTK-II
holst-t. Dannenberg Polka VH17-044-0187 - 17 + 20 + 20 + 20 = 77p. KTK-II
fwb-o. M.B. Pollux VH17-031-0346 - 16 + 17 + 17 + 17 = 67p. KTK-III

Tuomarien hevoset

brdbg-t. Nearly Perfect VH17-066-0032 - 17 + 17 + 17 + 17 = 68p. KTK-III
brdbg-o. Stalking Tiger Hood VH17-066-0038 - 18 + 19 + 17 + 18 = 72p. KTK-II
bwp-t. Indiana Hood VH17-076-0029 - 20 + 16 + 19 + 20 = 75p. KTK-II
bwp-o. Sarcastic Hood VH17-076-0030 - 16 + 18 + 18 + 18 = 70p. KTK-II
bwp-o. Dorian Gray VH17-076-0046 - 16 + 17 + 17 + 16 = 66p. KTK-III
holst-o. Nurelion Fair VH15-044-0015 - 18 + 20 + 20 + 20 = 78p. KTK-II
​sf-o. Fourtin VH17-121-0058 - 18 + 21 + 22 + 20 = 81p. KTK-I
dwb-o. Balkan ​VH17-077-0005 - 17 + 20 + 19 + 18 = 74p. KTK-II
old-t. Oldfinion v. Kamini ​VH15-013-0060 - 18 + 19 + 20 + 18 = 75p. KTK-II
© Hevoskantakirja   |   Ulkoasu © Milja   |   Taustakuva © The Inspiration Gallery