Maaliskuun kantakirjaustilaisuus 31.03.2020


Tulokset 79/80 + 11

hann-o. Mimic VH20-011-0034 - 18 + 18 + 18 + 18 = 72p. KTK-II
zang-t. Melody Clover Z VH19-272-0032 - 17 + 17 + 16 + 17 = 67p. KTK-III
hann-o. Hilltop Grey VH20-011-0045 - 19 + 19 + 19 + 19 = 76p. KTK-II
hann-t. Burlyhill Campina VH19-011-0086 - 17 + 17 + 17 + 17 = 68p. KTK-III
lv-o. Infiltrator Stain VH18-045-0031 - 19 + 19 + 18 + 19 = 75p. KTK-II
lv-o. Raiju Ach VH19-045-0038 - 17 + 17 + 17 + 17 = 68p. KTK-III
lv-o. Artificial Hallucination VH19-045-0004 - 17 + 17 + 17 + 17 = 68p. KTK-III
lv-o. Kamikaze Ach VH19-038-0013 - 17 + 17 + 16 + 17 = 67p. KTK-III
fri-o. Colin v.d. Khim VH20-040-0011 - 19 + 19 + 19 + 19 = 76p. KTK-II
fri-o. Benny v.d. Khim VH20-040-0012 - 17 + 16 + 16 + 16 = 65p. KTK-III

fri-o. Casper v.d. Khim VH20-040-0013 - 16 + 16 + 16 + 16 = 64p. KTK-III
fri-o. Aaron v.d. Khim VH20-040-0014 - 18 + 18 + 17 + 18 = 71p. KTK-II
old-t. Honigmandel v. Lark VH20-013-0001 - 17 + 17 + 16 + 17 = 67p. KTK-III
old-t. Frezza von Lark VH20-013-0018 - 18 + 18 + 17 + 18 = 71p. KTK-II
westf-t. Sienna vd Halor VH19-048-0026 - 16 + 16 + 15 + 16 = 63p. KTK-III
rhld-t. Soléne von Lark VH19-230-0006 - 18 + 18 + 18 + 18 = 72p. KTK-II
hann-o. Bedlam's Bane VH19-011-0162 - 15 + 15 + 14 + 15 = 59p. ei palkita
swb-t. Illinois VH19-043-0013 - 20 + 20 + 20 + 20 = 80p. KTK-I
hann-t. Notre Dame VH20-011-0018 - 20 + 19 + 19 + 19 = 77p. KTK-II
qh-o. Mexican Hot Spinner VH20-014-0004 - 19 + 19 + 18 + 19 = 75p. KTK-II

old-t. Salve Regina Ion VH16-013-0110 - 17 + 17 + 17 + 17 = 68p. KTK-III
kwpn-t. Nosquera VH18-012-0166 - 18 + 17 + 17 + 17 = 69p. KTK-III
trak-o. Panteon VH19-021-0026 - 18 + 18 + 17 + 18 = 71p. KTK-II
old-o. LB Total War VH20-013-0010 - 20 + 20 + 20 + 20 = 80p. KTK-I
hann-t. Rosemary Grey  VH19-011-0217 - 18 + 18 + 17 + 18 = 71p. KTK-II
hann-t. High One Grey  VH19-011-0218 - 18 + 18 + 18 + 18 = 72p. KTK-II
hann-t. Jittery Jitty CW  VH19-011-0239 - 19 + 19 + 18 + 19 = 75p. KTK-II
hann-o. Darkwood Hilton  VH19-011-0208 - 17 + 17 + 16 + 17 = 67p. KTK-III
nvh-t. PP's Hyndluljóð VH18-053-0102 - 15 + 16 + 16 + 16 = 63p. KTK-III
nvh-o. PP's Viking VH18-053-0103 - 21 + 20 + 19 + 20 = 80. KTK-I

hann-o. Deportation VH20-011-0022 - 18 + 18 + 18 + 18 = 72p. KTK-II
hann-o. Verso Kobalt VH19-011-0132 - 17 + 18 + 17 + 17 = 69p. KTK-III
hann-o. Gamble and Risk VH20-011-0023 - 18 + 18 + 18 + 18 = 62p. KTK-II
hann-o. Ocean Spray VH20-011-0021 - 19 + 19 + 18 + 19 = 75p. KTK-II
kwpn-o. Necromancer VH19-012-0157 - 17 + 17 + 17 + 17 = 68p. KTK-III
trak-t. Russian Twist VH19-021-0046 - 17 + 17 + 16 + 17 = 67p. KTK-III
holst-o. Cybersqine  VH19-044-0078 - 17 + 17 + 16 + 17 = 67p. KTK-III
trak-t. Virtuous Perfection  VH19-021-0036 - 17 + 16 + 15 + 16 = 64p. KTK-III
ox-o. Sabriya Azzam ox VH19-003-0138 - 15 + 15 + 14 + 15 = 59p. ei palkita
budj-o. Priton Ezreal VH19-039-0009 - 16 + 16 + 15 + 16 = 63p. KTK-III

kwpn-o. Casualties of War DLHS VH17-012-0203 - 17 + 17 + 16 + 17 = 67p. KTK-III
kwpn-o. Damian At VH17-012-0436 - 18 + 18 + 17 + 18 = 71p. KTK-II
kwpn-t. Wanita Cloud VH19-012-0161 - 18 + 18 + 17 + 18 = 71p. KTK-II
lv-o. Livelielaugh VH19-045-0063 - 19 + 19 + 18 + 19 = 75p. KTK-II
ic-t. Aislynn VH16-046-0040 - 16 + 16 + 16 + 16 = 64p. KTK-III
ic-t. Spiros Cheyanna VH16-046-0047 - 17 + 16 + 16 + 16 = 65p. KTK-II
nvh-o. Cadogan Skjaldbjørn VH20-053-0003 - 21 + 20 + 19 + 20 = 80p. KTK-I
nvh-t. Cadogan Hilfridá VH20-053-0002 - 18 + 18 + 18 + 18 = 72p. KTK-II
hann-o. Here Comes Martyr VH19-011-0232 - 21 + 20 + 19 + 20 = 80p. KTK-I
hann-o. Everholt Karminkroon VH19-011-0198 - 18 + 18 + 18 + 18 = 72p. KTK-II

hann-t. The Sixth Sense VH19-011-0249 - 20 + 20 + 20 + 20 = 80p. KTK-I
xx-t. Rasberrysmoothiemix VH17-006-0060 - 18 + 18 + 17 + 18 = 71p. KTK-II
holst-t. Heavensbee VH19-044-0111 - 18 + 19 + 18 + 18 = 73p. KTK-II
hann-o. 99 Nightmares VH19-011-0252 - 17 + 17 + 16 + 17 = 67p. KTK-III
holst-o. Coevorden VH20-011-0017 - 18 + 18 + 17 + 18 = 71p. KTK-II
holst-o. Panam Nagar VH20-044-0018 - 18 + 18 + 18 + 18 = 72p. KTK-II
westf-o. Schneewalzer VH20-048-0005 - 18 + 18 + 16 + 17 = 69p. KTK-III
sf-t. Val vd Brant VH19-121-0090 - 19 + 19 + 18 + 19 = 75p. KTK-II
xx-t. Ask Away Coup VH17-006-0071 - 18 + 17 + 17 + 17 = 69p. KTK-III
hess-t. Aaxanta Dall VH18-139-0018 - 17 + 16 + 15 + 16 = 64p. KTK-III

ox-t. Johara VH19-003-0121 - 17 + 17 + 16 + 17 = 67p. KTK-III
ox-t. Rimrah Shamra VH19-003-0122 - 17 + 16 + 15 + 16 = 64p. KTK-III
holst-o. Clodt's Phineas VH20-044-0005 - 18 + 17 + 17 + 17 = 69p. KTK-III
lv-t. Blushing BurnVH20-045-0016 - 18 + 18 + 18 + 18 = 72p. KTK-II
lv-t. Camée Duán VH20-098-0002 - 16 + 16 + 14 + 15 = 61p. KTK-III
trak-t. Venecija F VH20-021-0014 - 17 + 17 + 16 + 17 = 67p. KTK-III
fwb-t. Sephora F VH20-031-0034  - 18 + 18 + 17 + 18 = 72p. KTK-II
luxwb-t. Garda Havanna VH19-258-0012 - 18 + 18 + 18 + 18 = 72p. KTK-II
lv-o. Grand Duke Flowery VH19-045-0056 - 18 + 18 + 17 + 18 = 71p. KTK-II
fri-o. Falcon fan Khim VH20-040-0024 - 21 + 20 + 19 + 20 = 80p. KTK-I

rhld-t. Crescenda VH19-230-0014 - 17 + 17 + 17 + 17 = 68p. KTK-III
qp-t. Platinum Pepperita VH19-235-0002 - 17 + 16 + 16 + 16 = 65p. KTK-III
fwb-t. Rowandell Phantasie VH20-031-0053 - 18 + 18 + 17 + 18 = 71p. KTK-II
hann-o. Heidseck Garibaldi VH19-011-0207 - 18 + 18 + 18 + 18 = 72p. KTK-II
hann-t. Crashin' Destiny VH20-011-0024 - 18 + 18 + 18 + 18 = 72p. KTK-II
old-o. Oldfinion Genesis VH19-013-0053 - 18 + 18 + 17 + 18 = 71p. KTK-II
hann-o. Karminrot VH17-011-0181 - 20 + 20 + 20 + 20 = 80p. KTK-I
knn-t. Djurgaard Jensine VH20-010-0001 - 17 + 17 + 17 + 17 = 68p. KTK-III
sf-o. Caol de Vallée VH19-121-0024 - 17 + 17 + 17 + 17 = 68p. KTK-II

Tuomarien hevoset

hann-o. Impera Luperci VH19-011-0250 - 17 + 17 + 17 + 17 = 68p. KTK-III
trak-t. Rosenhof Florette VH16-021-0055 - 19 + 17 + 19 + 18 = 73p. KTK-II
hann-t. Crane Requiem Aeternam VH20-011-0004 - 17 + 16 + 17 + 17 = 67p. KTK-III

hann-t. Sarles VH20-011-0048 - 17 + 18 + 18 + 18 = 71p. KTK-II
holst-o. Ravesteyn VH20-044-0021 - 17 + 16 + 17 + 17 = 67p. KTK-III
holst-t. Ziriza d’Lion VH19-044-0082 - 18 + 18 + 19 + 18 = 73p. KTK-II
holst-t. Crane Chaoite VH20-044-0015 - 19 + 18 + 19 + 19 = 75p. KTK-II
holst-t. Asquire VW VH05-044-5366 - 18 + 17 + 17 + 17 = 69p. KTK-III
holst-o. Crane Ismail VH20-044-0027 - 17 + 17 + 18 + 17 = 69p. KTK-III

lv-t. Queen Bee VH19-038-0038 - 14 + 15 + 14 + 14 = 57p. ei palkita
lv-o. Hardcore RC  VH20-038-0001 - 15 + 15 + 15 + 15 = 60p. KTK-III